| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 01/04/1974 | Northern Premier League | H | 4 - 1 | |||
| 03/02/1974 | Northern Premier League | A | 0 - 0 | |||
| 17/02/1973 | Northern Premier League | A | 1 - 2 | |||
| 12/08/1972 | Northern Premier League | H | 2 - 0 | Fletcher, Worswick | 1,956 | |
| 01/04/1972 | Northern Premier League | A | 0 - 0 | |||
| 27/11/1971 | Northern Premier League | H | 1 - 0 | |||
| 07/09/1970 | Northern Premier League | A | 1 - 1 | |||
| 19/08/1970 | Northern Premier League | H | 3 - 0 | Davies 3 | 4,533 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 0 | 0 | 10 | 1 | 
| Away | 0 | 3 | 1 | 2 | 3 | 
| Total | 4 | 3 | 1 | 12 | 4 | 
| Home | |
|---|---|
| Biggest Win | 01/04/1974 4-1 at Springfield Park, 19/08/1970 3-0 at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 19/08/1970 4,533 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 17/02/1973 2-1 at Park Avenue | 
| Largest Crowd | No Data | 
| Lowest Crowd | No Data | 
 
 
