| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 31/10/1966 | Cheshire County League | H | 5 - 1 | |||
| 20/08/1966 | Cheshire County League | A | 3 - 2 | |||
| 14/11/1964 | Cheshire County League | A | 1 - 2 | |||
| 05/04/1947 | Cheshire County League | H | 2 - 0 | Oakes, Barker | 3,000 | |
| 11/01/1947 | Cheshire County League | A | 3 - 3 | Taylor J. (pen), Colquhoun, Woodcock | ||
| 06/04/1946 | Cheshire County League | A | 1 - 4 | Tootill | 3,000 | |
| 15/12/1945 | Cheshire County League | H | 4 - 2 | Barker (pen), Brewster, Colquhoun, Teers | ||
| 27/12/1938 | Cheshire County League | H | 4 - 3 | Thomas 2, Appleton 2 | 2,500 | |
| 07/09/1938 | Cheshire County League | A | 3 - 4 | Thomas, Townley, Wright | ||
| 18/04/1938 | Cheshire County League | H | 2 - 0 | Pearson, Grange | 1,000 | |
| 15/04/1938 | Cheshire County League | A | 1 - 8 | Thomas | ||
| 16/01/1937 | Cheshire County League | H | 0 - 1 | |||
| 05/09/1936 | Cheshire County League | A | 2 - 3 | Wallbanks, Laidman | 3,000 | |
| 19/10/1935 | Cheshire County League | H | 3 - 0 | Colquhoun, Roberts, Hancock | 4,000 | |
| 28/09/1935 | Cheshire County League | A | 1 - 1 | Scott | 5,000 | |
| 17/04/1935 | Cheshire County League | A | 3 - 1 | Felton, Roberts, Scott | 3,000 | |
| 16/03/1935 | Cheshire County League | H | 3 - 1 | Roberts, Robson, Scott | 6,000 | |
| 11/04/1934 | Cheshire County League | H | 2 - 1 | Scott, Felton | 3,000 | |
| 17/02/1934 | Cheshire County League | A | 1 - 0 | Scott | 5,309 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 2 | 1 | 25 | 9 | 
| Away | 1 | 6 | 3 | 19 | 28 | 
| Total | 7 | 8 | 4 | 44 | 37 | 
| Home | |
|---|---|
| Biggest Win | 31/10/1966 5-1 | 
| Heaviest Defeat | 16/01/1937 1-0 at Springfield Park | 
| Largest Crowd | 16/03/1935 6,000 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 17/04/1935 3-1 | 
| Heaviest Defeat | 15/04/1938 8-1 | 
| Largest Crowd | 17/02/1934 5,309 at Edgeley Park | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 28/12/1953 | Friendly | A | 1 - 5 | Lyon J. | 2,500 | 
 
 
