| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 28/10/1966 | Cheshire County League | H | 1 - 1 | |||
| 08/10/1966 | Cheshire County League | A | 5 - 0 | |||
| 17/09/1965 | Cheshire County League | A | 3 - 0 | Lyon H. 2, Llewellyn | ||
| 16/09/1964 | Cheshire County League | H | 2 - 3 | |||
| 07/09/1964 | Cheshire County League | A | 2 - 4 | |||
| 08/03/1947 | Cheshire County League | A | 1 - 0 | Shirley | 3,000 | |
| 14/12/1946 | Cheshire County League | H | 2 - 2 | Hilton, Roberts | 2,000 | |
| 26/12/1945 | Cheshire County League | H | 3 - 1 | Roberts 2, Taylor | ||
| 25/12/1945 | Cheshire County League | A | 0 - 1 | |||
| 08/04/1939 | Cheshire County League | A | 2 - 1 | Parle 2 | ||
| 22/10/1938 | Cheshire County League | H | 4 - 1 | Cansfield 2, Hartill, Bullivant | 2,000 | |
| 31/03/1938 | Cheshire County League | A | 1 - 4 | Grange | ||
| 07/09/1937 | Cheshire County League | H | 1 - 1 | Graham | 3,500 | |
| 06/02/1937 | Cheshire County League | A | 1 - 2 | Johnston | 2,000 | |
| 12/09/1936 | Cheshire County League | H | 3 - 0 | Wallbanks 3 | ||
| 14/03/1936 | Cheshire County League | A | 1 - 2 | Robson | ||
| 18/09/1935 | Cheshire County League | H | 5 - 0 | Felton 2, Scott, Roberts, Armes | 5,000 | |
| 13/03/1935 | Cheshire County League | H | 6 - 2 | Armes 2, Scott, Roberts, Robson 2 | 3,000 | |
| 14/02/1935 | Cheshire County League | A | 2 - 6 | Scott, Felton | ||
| 13/09/1933 | Cheshire County League | H | 3 - 0 | Quinn, Felton, Jones | 5,600 | |
| 06/09/1933 | Cheshire County League | A | 2 - 3 | Glidden, Scott | 2,000 | |
| 08/10/1932 | Cheshire County League | A | 2 - 1 | McCabe, Murphy | 2,000 | |
| 31/08/1932 | Cheshire County League | H | 5 - 1 | Smith, McCabe 2, Chambers 2 | 6,200 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 35 | 12 | 
| Away | 3 | 3 | 6 | 22 | 24 | 
| Total | 9 | 8 | 6 | 57 | 36 | 
| Home | |
|---|---|
| Biggest Win | 18/09/1935 5-0 at Springfield Park | 
| Heaviest Defeat | 16/09/1964 3-2 at Springfield Park | 
| Largest Crowd | 31/08/1932 6,200 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 08/10/1966 5-0 at Prenton Park | 
| Heaviest Defeat | 14/02/1935 6-2 | 
| Largest Crowd | 08/03/1947 3,000 at Prenton Park | 
| Lowest Crowd | No Data | 
 
 
