| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 12/10/1966 | Cheshire County League | A | 1 - 4 | |||
| 01/03/1947 | Cheshire County League | H | 2 - 1 | Lewis, Hughes | 3,000 | |
| 14/09/1946 | Cheshire County League | A | 1 - 6 | Roberts | ||
| 09/02/1946 | Cheshire County League | A | 1 - 1 | Colquhoun | ||
| 19/01/1946 | Cheshire County League | H | 2 - 0 | Cunliffe, Roberts | 1,000 | |
| 18/03/1939 | Cheshire County League | H | 3 - 1 | Thomas 3 | 1,500 | |
| 06/02/1939 | Cheshire County League | A | 4 - 5 | Thomas 4 | ||
| 26/03/1938 | Cheshire County League | A | 0 - 3 | |||
| 04/09/1937 | Cheshire County League | H | 1 - 0 | Hughes | 4,000 | |
| 06/03/1937 | Cheshire County League | H | 1 - 1 | Wallbanks | 2,500 | |
| 09/01/1937 | Cheshire County League | A | 1 - 2 | Wallbanks | 3,500 | |
| 01/02/1936 | Cheshire County League | H | 5 - 1 | Wilson 2, Scott 2, Felton | 6,000 | |
| 14/09/1935 | Cheshire County League | A | 2 - 1 | Armes, Robson | 3,000 | |
| 19/01/1935 | Cheshire County League | A | 2 - 2 | Roberts 2 | 7,000 | |
| 08/09/1934 | Cheshire County League | H | 4 - 0 | Felton, Roberts 2, Armes | 4,500 | |
| 03/09/1932 | Cheshire County League | A | 0 - 0 | 5,000 | ||
| 27/08/1932 | Cheshire County League | H | 0 - 2 | 5,106 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 5 | 0 | 18 | 6 | 
| Away | 1 | 5 | 3 | 12 | 24 | 
| Total | 4 | 10 | 3 | 30 | 30 | 
| Home | |
|---|---|
| Biggest Win | 01/02/1936 5-1 at Springfield Park, 08/09/1934 4-0 at Springfield Park | 
| Heaviest Defeat | 27/08/1932 2-0 at Springfield Park | 
| Largest Crowd | 01/02/1936 6,000 at Springfield Park | 
| Lowest Crowd | 19/01/1946 1,000 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 14/09/1935 2-1 | 
| Heaviest Defeat | 14/09/1946 6-1 at Vale Park | 
| Largest Crowd | 19/01/1935 7,000 | 
| Lowest Crowd | No Data | 
 
 
