| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 15/09/1954 | Lancashire Combination Cup (2) | H | 12 - 0 | Corfield 4, Vincent 3, Hindle 2, Davies, Penk, Lindsay (pen) | ||
| 27/08/1951 | Lancashire Combination Cup (2) | H | 1 - 0 | Lyon J. | ||
| 17/04/1951 | Lancashire Combination Cup (3) | H | 3 - 0 | Lomax 3 | 3,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 3 | 0 | 16 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 16 | 0 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |