| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 24/02/1967 | Cheshire County League | H | 2 - 0 | |||
| 12/10/1964 | Cheshire County League | H | 4 - 0 | |||
| 09/11/1946 | Cheshire County League | H | 1 - 3 | Roberts | 1,500 | |
| 16/10/1946 | Cheshire County League | A | 0 - 7 | 2,000 | ||
| 01/12/1945 | Cheshire County League | H | 0 - 2 | 3,000 | ||
| 10/11/1945 | Cheshire County League | A | 1 - 6 | Hampson | 2,000 | |
| 24/02/1940 | Cheshire County League Western Section | H | 2 - 2 | Thomas, Curless | ||
| 10/02/1940 | Cheshire County League Western Section | A | 2 - 4 | Baxendale, Curless | ||
| 16/12/1939 | Cheshire County League Western Section | A | 2 - 4 | Edwards, Woods | ||
| 09/12/1939 | Cheshire County League Western Section | H | 3 - 1 | Colquhoun, Thomas 2 | ||
| 10/12/1938 | Cheshire County League | H | 3 - 3 | Thomas, Appleton, og | ||
| 24/09/1938 | Cheshire County League | A | 0 - 4 | |||
| 16/04/1938 | Cheshire County League | A | 1 - 6 | Thomas | 2,000 | |
| 28/08/1937 | Cheshire County League | H | 2 - 1 | Thomas 2 | 4,500 | |
| 20/02/1937 | Cheshire County League | A | 0 - 2 | |||
| 26/09/1936 | Cheshire County League | H | 2 - 1 | Lowe 2 | 3,000 | |
| 11/04/1936 | Cheshire County League | H | 4 - 3 | Robson, Scott, Tufnell, Hancock | 3,500 | |
| 07/09/1935 | Cheshire County League | A | 1 - 0 | Felton | 2,700 | |
| 27/04/1935 | Cheshire County League | A | 0 - 2 | |||
| 02/03/1935 | Cheshire County League | H | 11 - 0 | Tufnell, Scott, Roberts 6, Armes, Scott, Robson | ||
| 28/04/1934 | Cheshire County League | H | 2 - 1 | Felton, Snaith | 3,000 | |
| 02/09/1933 | Cheshire County League | A | 2 - 3 | Glidden, Felton | 3,000 | |
| 18/02/1933 | Cheshire County League | H | 4 - 0 | McCabe 2, Allen, Chambers | 4,000 | |
| 14/01/1933 | Cheshire County League | A | 1 - 1 | Murphy | 2,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 6 | 1 | 40 | 17 | 
| Away | 1 | 2 | 8 | 10 | 39 | 
| Total | 7 | 8 | 9 | 50 | 56 | 
| Home | |
|---|---|
| Biggest Win | 02/03/1935 11-0 at Springfield Park | 
| Heaviest Defeat | 09/11/1946 3-1 at Springfield Park, 01/12/1945 2-0 at Springfield Park | 
| Largest Crowd | 28/08/1937 4,500 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 07/09/1935 1-0 | 
| Heaviest Defeat | 16/10/1946 7-0 at Central Ground | 
| Largest Crowd | 02/09/1933 3,000 at Wincham Park | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 22/01/1972 | FA Trophy (1) | H | 1 - 0 | Fletcher | ||
| 19/11/1951 | FA Cup (4QR2) | H | 1 - 3 | Eaves | 9,000 | |
| 14/11/1951 | FA Cup (4QR) | A | 3 - 3 | Eaves, Lyon J., Tolley (pen) | 4,788 | |
| 10/11/1951 | FA Cup (4Q) | H | 2 - 2 | Bootle, Lyon J. | 10,379 | |
| 22/02/1939 | Cheshire League Challenge Cup (2) | A | 4 - 0 | Thomas, Cansfield 2. Hooton | ||
| 05/09/1934 | Cheshire League Challenge Cup (1) | H | 2 - 1 | Jones 2 | 4,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 6 | 6 | 
| Away | 1 | 1 | 0 | 7 | 3 | 
| Total | 3 | 2 | 1 | 13 | 9 | 
| Home | |
|---|---|
| Biggest Win | 22/01/1972 1-0 FA Trophy (1) at Springfield Park, 05/09/1934 2-1 Cheshire League Challenge Cup (1) at Springfield Park | 
| Heaviest Defeat | 19/11/1951 3-1 FA Cup (4QR2) at Springfield Park | 
| Largest Crowd | 10/11/1951 10,379 FA Cup (4Q) at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 22/02/1939 4-0 Cheshire League Challenge Cup (2) | 
| Heaviest Defeat | None | 
| Largest Crowd | 14/11/1951 4,788 FA Cup (4QR) | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 8 | 7 | 2 | 46 | 23 | 
| Away | 2 | 3 | 8 | 17 | 42 | 
| Total | 10 | 10 | 10 | 63 | 65 | 
 
 
