Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
18/12/1948 | Lancashire Junior Cup (1) | H | 2 - 0 | Fryer, Styles |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
Home | |
---|---|
Biggest Win | 18/12/1948 2-0 Lancashire Junior Cup (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |