| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/04/1973 | Northern Premier League | H | 1 - 1 | |||
| 24/02/1973 | Northern Premier League | A | 1 - 0 | |||
| 31/03/1972 | Northern Premier League | A | 1 - 0 | |||
| 20/10/1971 | Northern Premier League | H | 4 - 3 | |||
| 21/01/1967 | Cheshire County League | H | 6 - 2 | |||
| 21/09/1966 | Cheshire County League | A | 2 - 2 | |||
| 02/04/1966 | Cheshire County League | H | 1 - 1 | |||
| 30/09/1964 | Cheshire County League | H | 2 - 1 | |||
| 23/09/1964 | Cheshire County League | A | 3 - 1 | |||
| 17/04/1963 | Cheshire County League | A | 3 - 1 | Kinsella, Lyon (2) | ||
| 15/04/1963 | Cheshire County League | H | 3 - 0 | Houghton, Lyon, Kinsella | 2,213 | |
| 10/03/1962 | Cheshire County League | A | 2 - 2 | Schofield, Higham | 1,706 | |
| 06/01/1962 | Cheshire County League | H | 1 - 1 | Arnold | 3,009 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 18 | 9 |
| Away | 4 | 2 | 0 | 12 | 6 |
| Total | 8 | 5 | 0 | 30 | 15 |
| Home | |
|---|---|
| Biggest Win | 21/01/1967 6-2 at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 06/01/1962 3,009 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 23/09/1964 3-1, 17/04/1963 3-1 at York Street |
| Heaviest Defeat | None |
| Largest Crowd | 10/03/1962 1,706 at York Road |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 20/10/1962 | FA Cup (4Q) | H | 2 - 0 | Lyon 2 | 6,025 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 2 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 2 | 0 |
| Home | |
|---|---|
| Biggest Win | 20/10/1962 2-0 FA Cup (4Q) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 20/10/1962 6,025 FA Cup (4Q) at Springfield Park |
| Lowest Crowd | 20/10/1962 6,025 FA Cup (4Q) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 20 | 9 |
| Away | 4 | 2 | 0 | 12 | 6 |
| Total | 9 | 5 | 0 | 32 | 15 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 23/04/1955 | Friendly | H | 0 - 1 | 1,739 |