| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 03/05/1939 | Cheshire County League | H | 5 - 1 | Whittaker, Parle 2, Thomas, Cansfield | ||
| 14/01/1939 | Cheshire County League | A | 2 - 5 | Thomas 2 | 2,500 | |
| 27/04/1937 | Cheshire County League | A | 1 - 3 | Pennington | ||
| 24/04/1937 | Cheshire County League | H | 2 - 2 | Thomas, Atkin | 2,500 | |
| 18/04/1936 | Cheshire County League | A | 2 - 2 | Wilson, Tuffnell | ||
| 01/01/1936 | Cheshire County League | H | 6 - 2 | Wilson 2, Robson 2, Felton, Colquhoun | 5,000 | |
| 05/01/1935 | Cheshire County League | H | 5 - 0 | Felton 2, Roberts, Scott, Robson | 6,000 | |
| 26/03/1934 | Cheshire County League | H | 4 - 1 | Felton 2, O'Dell, Scott | 2,000 | |
| 06/03/1934 | Cheshire County League | A | 3 - 0 | Scott 2, Wallbanks | 3,000 | |
| 11/02/1933 | Cheshire County League | A | 1 - 0 | Chambers | 7,000 | |
| 02/01/1933 | Cheshire County League | H | 2 - 4 | Chambers, McCabe | 10,800 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 24 | 10 |
| Away | 1 | 2 | 2 | 9 | 10 |
| Total | 4 | 5 | 2 | 33 | 20 |
| Home | |
|---|---|
| Biggest Win | 05/01/1935 5-0 at Springfield Park |
| Heaviest Defeat | 02/01/1933 4-2 at Springfield Park |
| Largest Crowd | 02/01/1933 10,800 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 06/03/1934 3-0 |
| Heaviest Defeat | 14/01/1939 5-2 |
| Largest Crowd | 11/02/1933 7,000 at National Park |
| Lowest Crowd | No Data |