| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 04/10/2025 | Sky Bet League One | A | 1 - 1 | Murray | 16,062 | |
| 23/04/2022 | Sky Bet League One | H | 1 - 1 | Whatmough | 14,130 | |
| 27/11/2021 | Sky Bet League One | A | 2 - 1 | Keane, Lang | 15,329 | |
| 09/03/2021 | Sky Bet League One | A | 2 - 0 | Solomon-Otabor, Tilt | ||
| 24/10/2020 | Sky Bet League One | H | 1 - 1 | Keane | ||
| 20/01/2018 | Sky Bet League One | A | 3 - 1 | Grigg, Massey, Burn | 4,709 | |
| 26/09/2017 | Sky Bet League One | H | 1 - 0 | Powell (pen) | 7,868 | |
| 06/11/2004 | Coca Cola Championship | H | 0 - 2 | 10,294 | ||
| 16/10/2004 | Coca Cola Championship | A | 2 - 1 | Roberts J. 2 | 14,443 | |
| 29/03/2003 | Nationwide League Division Two | H | 0 - 1 | 7,203 | ||
| 12/10/2002 | Nationwide League Division Two | A | 3 - 1 | Dinning 2, Ellington | 8,746 | |
| 24/01/1998 | Nationwide League Division Two | A | 2 - 3 | Kilford, Lee | 4,345 | |
| 23/08/1997 | Nationwide League Division Two | H | 1 - 1 | Lowe | 3,761 | |
| 09/12/1995 | Endsleigh League Division Three | A | 1 - 3 | Farrell | 5,931 | |
| 23/09/1995 | Endsleigh League Division Three | H | 0 - 1 | 2,631 | ||
| 01/05/1993 | Barclays League Division Three (old) | H | 0 - 2 | 1,432 | ||
| 24/10/1992 | Barclays League Division Three (old) | A | 0 - 2 | 5,967 | ||
| 19/04/1986 | Canon League Division Three (old) | H | 3 - 0 | Jewell 2, Lowe | 9,485 | |
| 23/11/1985 | Canon League Division Three (old) | A | 1 - 2 | Methven | 6,714 | |
| 13/04/1985 | Canon League Division Three (old) | A | 0 - 1 | 4,159 | ||
| 10/11/1984 | Canon League Division Three (old) | H | 1 - 0 | Newell | 3,121 | |
| 03/04/1984 | Canon League Division Three (old) | H | 1 - 1 | S. Johnson | 2,757 | |
| 27/08/1983 | Canon League Division Three (old) | A | 0 - 0 | 3,730 | ||
| 19/04/1983 | Football League Division Three (old) | A | 2 - 0 | O'Keefe, Butler | 3,086 | |
| 02/10/1982 | Football League Division Three (old) | H | 3 - 0 | Bradd (2), O'Keefe | 5,011 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 5 | 4 | 12 | 10 |
| Away | 6 | 2 | 5 | 19 | 16 |
| Total | 9 | 7 | 9 | 31 | 26 |
| Home | |
|---|---|
| Biggest Win | 19/04/1986 3-0 at Springfield Park, 02/10/1982 3-0 at Springfield Park |
| Heaviest Defeat | 06/11/2004 2-0 at JJB Stadium, 01/05/1993 2-0 at Springfield Park |
| Largest Crowd | 23/04/2022 14,130 at DW Stadium |
| Lowest Crowd | 01/05/1993 1,432 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 09/03/2021 2-0, 20/01/2018 3-1 at Home Park, 12/10/2002 3-1 at Home Park, 19/04/1983 2-0 at Home Park |
| Heaviest Defeat | 09/12/1995 3-1 at Home Park, 24/10/1992 2-0 at Home Park |
| Largest Crowd | 04/10/2025 16,062 at Home Park |
| Lowest Crowd | 19/04/1983 3,086 at Home Park |