| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 26/04/1939 | Cheshire County League | A | 2 - 0 | Thomas, Appleton | ||
| 10/04/1939 | Cheshire County League | H | 7 - 0 | Cansfield 2, Hartill, Thomas 4 | 2,000 | |
| 26/12/1937 | Cheshire County League | H | 2 - 1 | Hughes, Grange | ||
| 25/12/1937 | Cheshire County League | A | 2 - 4 | Hughes, Pearson | ||
| 26/12/1936 | Cheshire County League | H | 6 - 2 | Atkin, Wallbanks 3, Humpish, Colquhoun | 3,500 | |
| 25/12/1936 | Cheshire County League | A | 1 - 2 | Wallbanks | ||
| 26/12/1935 | Cheshire County League | H | 4 - 0 | Scott, Wilson 2, Colquhoun | 4,000 | |
| 25/12/1935 | Cheshire County League | A | 1 - 0 | Felton | ||
| 26/12/1934 | Cheshire County League | H | 6 - 1 | Roberts 3, Felton 2, Armes | 8,000 | |
| 25/12/1934 | Cheshire County League | A | 3 - 3 | Roberts 2, Scott | ||
| 26/12/1933 | Cheshire County League | H | 5 - 1 | Cowper 3, Scott 2 | 7,300 | |
| 25/12/1933 | Cheshire County League | A | 3 - 4 | Cowper, Felton, Kavanagh | 3,000 | |
| 14/04/1933 | Cheshire County League | H | 3 - 3 | McCabe, og, Hughes | 6,783 | |
| 26/12/1932 | Cheshire County League | A | 1 - 1 | Jamieson | 4,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 33 | 8 |
| Away | 2 | 3 | 2 | 13 | 14 |
| Total | 8 | 4 | 2 | 46 | 22 |
| Home | |
|---|---|
| Biggest Win | 10/04/1939 7-0 at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 26/12/1934 8,000 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 26/04/1939 2-0 |
| Heaviest Defeat | 25/12/1937 4-2 |
| Largest Crowd | 26/12/1932 4,000 at Charles Street, Blackley |
| Lowest Crowd | No Data |