| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 11/09/1950 | Lancashire Combination League Division One | A | 0 - 0 | |||
| 06/09/1950 | Lancashire Combination League Division One | H | 0 - 0 | 2,000 | ||
| 24/12/1949 | Lancashire Combination League Division One | H | 4 - 1 | Lomax 2, Cunliffe, Taylor | ||
| 27/08/1949 | Lancashire Combination League Division One | A | 1 - 0 | Tolley | ||
| 18/04/1949 | Lancashire Combination League Division One | H | 5 - 1 | Fryer 2, Cunliffe, Taylor 2 | 4,000 | |
| 15/04/1949 | Lancashire Combination League Division One | A | 0 - 0 | |||
| 14/02/1948 | Lancashire Combination League Division One | H | 3 - 0 | Miller 2, Taylor | 6,500 | |
| 27/09/1947 | Lancashire Combination League Division One | A | 2 - 1 | Taylor, Shirley |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 4 | 0 | 12 | 2 |
| Away | 0 | 4 | 0 | 3 | 1 |
| Total | 0 | 8 | 0 | 15 | 3 |
| Home | |
|---|---|
| Biggest Win | 18/04/1949 5-1 at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 14/02/1948 6,500 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 27/08/1949 1-0, 27/09/1947 2-1 at Tower Ground |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |