Nationalities
Player | Position | Age | Born | Birthplace | Pic | |
---|---|---|---|---|---|---|
![]() |
||||||
AMAYA, Antonio | Defence | 41 | 31/05/1983 | Madrid, Spain | ||
CAMPABADAL, Eduard | Defence | 32 | 26/01/1993 | Tarragona | ||
CRUSAT, Albert | Forward | 42 | 13/05/1982 | Barcelona | ||
DIAZ, Isidro | Midfield | 52 | 15/05/1972 | Valencia, Spain | ||
GOLOBART, Roman | Defence | 32 | 21/03/1992 | Barcelona | ||
GOMEZ, Jordi | Midfield | 39 | 24/05/1985 | Barcelona | ||
LOPEZ, Adrian | Defence | 37 | 25/02/1987 | As Pontes, Spain | ||
MARTINEZ, Roberto | Midfield | 51 | 13/07/1973 | Balaguer, Spain | ||
RAMIS, Ivan | Defence | 40 | 25/10/1984 | Majorca, Spain | ||
RIERA, Oriol | Forward | 38 | 03/07/1986 | Vic, Spain | ||
ROBLES, Joel | Goal | 34 | 17/06/1990 | Getafe | ||
SEBA, Jesus | Forward | 50 | 11/04/1974 | Zaragoza | ||
![]() |
||||||
WILDSCHUT, Yanic | Forward | 33 | 01/11/1991 | Amsterdam, Netherlands | ||
![]() |
||||||
EDMAN, Erik | Defence | 46 | 11/09/1978 | Huskvarna, Sweden | ||
GRANQVIST, Andreas | Defence | 39 | 16/04/1985 | Paarp, Sweden | ||
HOLGERSSON, Markus | Defence | 39 | 16/04/1985 | Landskrona, Sweden | ||
JOHANSSON, Andreas | Midfield | 46 | 05/07/1978 | Vanersborg, Sweden | ||
OLSSON, Jonas | Defence | 41 | 10/03/1983 | Landskrona, Sweden | ||
![]() |
||||||
HENCHOZ, Stephane | Defence | 50 | 07/09/1974 | Billens, Switzerland | ||
ZIEGLER, Reto | Midfield | 39 | 16/01/1986 | Geneva, Switzerland | ||
![]() |
||||||
CHOW, Tim | Midfield | 31 | 18/01/1994 | Wigan | ||
![]() |
||||||
SCOTLAND, Jason | Forward | 45 | 18/02/1979 | Morvant, Trinidad and Tobago | ||
![]() |
||||||
REKIK, Omar | Defence | 23 | 20/12/2001 | Den Haag, Netherlands | ||
![]() |
||||||
SIBBICK, Toby | Defence | 25 | 23/05/1999 | Isleworth, London | ||
![]() |
||||||
KELMAN, Charlie | Forward | 23 | 02/11/2001 | Basilsdon | ||
ROBINSON, Antonee | Defence | 27 | 08/08/1997 | Milton Keynes | ||
![]() |
||||||
BOWEN, Mark | Defence | 61 | 07/12/1963 | Neath | ||
BROADHEAD, Nathan | Forward | 26 | 05/04/1998 | Bangor | ||
COLLISON, Jack | Midfield | 36 | 02/10/1988 | Watford | ||
COTTERILL, David | Midfield | 37 | 04/12/1987 | Cardiff | ||
DAVIES, Craig | Forward | 39 | 09/01/1986 | Burton upon Trent | ||
DUMMETT, Paul | Defence | 33 | 26/09/1991 | Newcastle | ||
EDWARDS, Gwion | Midfield | 31 | 01/03/1993 | Lampeter, Wales | ||
EVANS, Lee | Midfield | 30 | 24/07/1994 | Newport, Wales | ||
EVANS, Owen | Goal | 28 | 28/11/1996 | Newport | ||
FELGATE, Dave | Goal | 64 | 04/03/1960 | Blaenau Ffestiniog | ||
FLYNN, Mike | Midfield | 44 | 17/10/1980 | Newport | ||
HALSALL, Alan | Goal | 84 | 17/11/1940 | Menai, Anglesey | ||
HAWORTH, Simon | Forward | 47 | 30/03/1977 | Cardiff | ||
HOLDEN, Andy | 62 | 14/09/1962 | Flint | |||
HUWS, Emyr | Midfield | 31 | 30/09/1993 | Llanelli | ||
JAMES, Tom | Defence | 28 | 15/04/1996 | Cardiff | ||
JONES, David | 110 | 10/06/1914 | Ynysddu | |||
JONES, George | Defence | 29/01/1907 | Newtown | |||
KOUMAS, Jason | Midfield | 45 | 25/09/1979 | Wrexham | ||
MACDONALD, Shaun | Midfield | 36 | 17/06/1988 | Swansea | ||
MARRIOTT, Andy | Goal | 54 | 11/10/1970 | Sutton-in-Ashfield | ||
MOORE, Keiffer | Forward | 32 | 08/08/1992 | Torquay | ||
MORGAN, Craig | Defence | 39 | 16/06/1985 | Flint | ||
PENNOCK, Tony | Goal | 53 | 10/04/1971 | Swansea | ||
PRING, Keith | 81 | 11/03/1943 | Newport | |||
ROBERTS, Neil | Forward | 46 | 07/04/1978 | Wrexham | ||
SMITH, Scott | Midfield | 24 | 07/02/2001 | Wigan | ||
WILLIAMS, H | Midfield | |||||
WILLIAMS, Phil | 62 | 07/02/1963 | Swansea |


