| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/03/2023 | Sky Bet Championship | A | 0 - 1 | 21,552 | ||
| 30/08/2022 | Sky Bet Championship | H | 1 - 1 | Magennis | 10,526 | |
| 29/02/2020 | Sky Bet Championship | A | 1 - 0 | Morsy | 24,942 | |
| 11/12/2019 | Sky Bet Championship | H | 1 - 1 | Johnstone (og) | 9,444 | |
| 26/12/2018 | Sky Bet Championship | A | 0 - 2 | 25,555 | ||
| 20/10/2018 | Sky Bet Championship | H | 1 - 0 | Windass | 12,739 | |
| 04/05/2013 | Barclays Premier League | A | 3 - 2 | Kone, McArthur, McManaman | 25,756 | |
| 10/11/2012 | Barclays Premier League | H | 1 - 2 | Kone | 17,812 | |
| 17/03/2012 | Barclays Premier League | H | 1 - 1 | McArthur | 21,379 | |
| 10/12/2011 | Barclays Premier League | A | 2 - 1 | Moses, Gomez (pen) | 25,446 | |
| 01/02/2011 | Barclays Premier League | A | 2 - 2 | N'Zogbia, Watson | 25,358 | |
| 13/11/2010 | Barclays Premier League | H | 1 - 0 | Moses | 16,085 | |
| 09/05/2009 | Barclays Premier League | A | 1 - 3 | Rodallega | 24,741 | |
| 29/11/2008 | Barclays Premier League | H | 2 - 1 | Camara, Boyce | 17,054 | |
| 15/01/2006 | Barclays Premiership | H | 0 - 1 | 17,421 | ||
| 10/09/2005 | Barclays Premiership | A | 2 - 1 | Connelly, Bullard | 25,617 | |
| 16/03/2004 | Nationwide League Division One | A | 1 - 2 | Liddell | 26,215 | |
| 16/09/2003 | Nationwide League Division One | H | 1 - 0 | Horsfield | 12,874 | |
| 24/04/1993 | Barclays League Division Three (old) | A | 1 - 5 | Daley | 14,867 | |
| 17/10/1992 | Barclays League Division Three (old) | H | 1 - 0 | Makin | 4,408 | |
| 26/12/1991 | Barclays League Division Three (old) | H | 0 - 1 | 5,068 | ||
| 31/08/1991 | Barclays League Division Three (old) | A | 1 - 1 | Worthington | 12,053 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 4 | 3 | 10 | 8 |
| Away | 4 | 3 | 4 | 14 | 20 |
| Total | 8 | 7 | 7 | 24 | 28 |
| Home | |
|---|---|
| Biggest Win | 20/10/2018 1-0, 13/11/2010 1-0 at DW Stadium, 29/11/2008 2-1 at JJB Stadium, 16/09/2003 1-0 at JJB Stadium, 17/10/1992 1-0 at Springfield Park |
| Heaviest Defeat | 10/11/2012 2-1 at DW Stadium, 15/01/2006 1-0 at JJB Stadium, 26/12/1991 1-0 at Springfield Park |
| Largest Crowd | 17/03/2012 21,379 at DW Stadium |
| Lowest Crowd | 17/10/1992 4,408 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 29/02/2020 1-0, 04/05/2013 3-2 at The Hawthorns, 10/12/2011 2-1 at The Hawthorns, 10/09/2005 2-1 at The Hawthorns |
| Heaviest Defeat | 24/04/1993 5-1 at The Hawthorns |
| Largest Crowd | 16/03/2004 26,215 at The Hawthorns |
| Lowest Crowd | 31/08/1991 12,053 at The Hawthorns |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 05/01/2019 | FA Cup (3) | A | 0 - 1 | 15,465 | ||
| 02/10/2002 | Worthington Cup (2) | H | 3 - 1 | Ellington 3 | 6,558 | |
| 10/10/1984 | Milk Cup (2.2) | A | 1 - 3 | Methven | 8,133 | |
| 25/09/1984 | Milk Cup (2.1) | H | 0 - 0 | 6,209 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 3 | 1 |
| Away | 0 | 0 | 2 | 1 | 4 |
| Total | 1 | 1 | 2 | 4 | 5 |
| Home | |
|---|---|
| Biggest Win | 02/10/2002 3-1 Worthington Cup (2) at JJB Stadium |
| Heaviest Defeat | None |
| Largest Crowd | 02/10/2002 6,558 Worthington Cup (2) at JJB Stadium |
| Lowest Crowd | 25/09/1984 6,209 Milk Cup (2.1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 10/10/1984 3-1 Milk Cup (2.2) at The Hawthorns |
| Largest Crowd | 05/01/2019 15,465 FA Cup (3) |
| Lowest Crowd | 10/10/1984 8,133 Milk Cup (2.2) at The Hawthorns |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 5 | 3 | 13 | 9 |
| Away | 4 | 3 | 6 | 15 | 24 |
| Total | 9 | 8 | 9 | 28 | 33 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 01/08/1997 | Friendly (1) | H | 2 - 0 | |||
| 15/03/1983 | Friendly | H | 1 - 2 | Bradd |