| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 06/02/2023 | Sky Bet Championship | A | 0 - 0 | 14,540 | ||
| 11/10/2022 | Sky Bet Championship | H | 1 - 0 | Broadhead | 13,611 | |
| 27/06/2020 | Sky Bet Championship | H | 2 - 0 | Evans, Jacobs | ||
| 23/12/2019 | Sky Bet Championship | A | 0 - 0 | 18,726 | ||
| 12/03/2019 | Sky Bet Championship | A | 0 - 3 | 12,763 | ||
| 28/11/2018 | Sky Bet Championship | H | 3 - 1 | Roberts, Vaughan (pen), McManaman | 10,777 | |
| 04/03/2018 | Sky Bet League One | A | 2 - 2 | Grigg, Power | 16,142 | |
| 28/10/2017 | Sky Bet League One | H | 0 - 0 | 11,211 | ||
| 04/03/2017 | Sky Bet Championship | A | 0 - 1 | 13,165 | ||
| 13/08/2016 | Sky Bet Championship | H | 3 - 0 | Grigg, Powell, Duffy og | 12,216 | |
| 17/01/2015 | Sky Bet Championship | H | 1 - 1 | McLean | 14,652 | |
| 13/09/2014 | Sky Bet Championship | A | 1 - 3 | Perch | 15,782 | |
| 03/05/2014 | Sky Bet Championship | A | 3 - 4 | Ramis, McClean, Maynard | 16,996 | |
| 06/10/2013 | Sky Bet Championship | H | 2 - 1 | Spurr (og), Boyce | 16,996 | |
| 07/05/2012 | Barclays Premier League | A | 1 - 0 | Alcaraz | 26,144 | |
| 19/11/2011 | Barclays Premier League | H | 3 - 3 | Gomez, Caldwell, Crusat | 17,392 | |
| 05/02/2011 | Barclays Premier League | H | 4 - 3 | McCarthy 2, Rodallega, Watson (pen) | 18,567 | |
| 06/11/2010 | Barclays Premier League | A | 1 - 2 | N'Zogbia | 24,413 | |
| 27/01/2010 | Barclays Premier League | A | 1 - 2 | Caldwell | 22,190 | |
| 26/12/2009 | Barclays Premier League | H | 1 - 1 | Rodallega | 20,243 | |
| 26/04/2009 | Barclays Premier League | A | 0 - 2 | 25,109 | ||
| 13/12/2008 | Barclays Premier League | H | 3 - 0 | Heskey, Valencia, Cattermole | 18,003 | |
| 22/03/2008 | Barclays Premier League | A | 1 - 3 | King (pen) | 23,541 | |
| 15/12/2007 | Barclays Premier League | H | 5 - 3 | Landzaat, Bent 3, Scharner | 16,489 | |
| 01/01/2007 | Barclays Premiership | H | 0 - 3 | 14,864 | ||
| 01/10/2006 | Barclays Premiership | A | 1 - 2 | Heskey | 17,859 | |
| 03/04/2006 | Barclays Premiership | A | 1 - 1 | Roberts J. | 20,410 | |
| 31/12/2005 | Barclays Premiership | H | 0 - 3 | 20,639 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 6 | 2 | 28 | 19 |
| Away | 1 | 5 | 8 | 12 | 25 |
| Total | 7 | 11 | 10 | 40 | 44 |
| Home | |
|---|---|
| Biggest Win | 13/08/2016 3-0 at DW Stadium, 13/12/2008 3-0 at JJB Stadium |
| Heaviest Defeat | 01/01/2007 3-0 at JJB Stadium, 31/12/2005 3-0 at JJB Stadium |
| Largest Crowd | 31/12/2005 20,639 at JJB Stadium |
| Lowest Crowd | 28/11/2018 10,777 |
| Away | |
|---|---|
| Biggest Win | 07/05/2012 1-0 at Ewood Park |
| Heaviest Defeat | 12/03/2019 3-0 |
| Largest Crowd | 07/05/2012 26,144 at Ewood Park |
| Lowest Crowd | 12/03/2019 12,763 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 2 | 4 | 7 |
| Away | 0 | 1 | 2 | 4 | 8 |
| Total | 1 | 1 | 4 | 8 | 15 |
| Home | |
|---|---|
| Biggest Win | 08/01/2022 3-2 FA Cup (3) at DW Stadium |
| Heaviest Defeat | 17/12/2002 2-0 Worthington Cup (5) at JJB Stadium, 26/08/1986 3-1 Littlewoods Challenge Cup (1.1) at Springfield Park |
| Largest Crowd | 17/12/2002 16,992 Worthington Cup (5) at JJB Stadium |
| Lowest Crowd | 26/08/1986 2,368 Littlewoods Challenge Cup (1.1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 03/01/1998 4-2 FA Cup (3) at Ewood Park, 02/09/1986 2-0 Littlewoods Challenge Cup (1.2) at Ewood Park |
| Largest Crowd | 03/01/1998 22,042 FA Cup (3) at Ewood Park |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 6 | 4 | 32 | 26 |
| Away | 1 | 6 | 10 | 16 | 33 |
| Total | 8 | 12 | 14 | 48 | 59 |