| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 04/03/2003 | Nationwide League Division Two | H | 0 - 0 | 9,021 | ||
| 17/09/2002 | Nationwide League Division Two | A | 2 - 0 | Ellington 2 (1 pen) | 8,153 | |
| 23/03/2002 | Nationwide League Division Two | H | 1 - 2 | Liddell | 7,783 | |
| 23/10/2001 | Nationwide League Division Two | A | 2 - 1 | Haworth 2 | 9,030 | |
| 12/03/1991 | Barclays League Division Three (old) | H | 0 - 1 | 2,912 | ||
| 01/10/1990 | Barclays League Division Three (old) | A | 1 - 1 | Page | 7,030 | |
| 09/03/1990 | Barclays League Division Three (old) | A | 0 - 2 | 9,604 | ||
| 26/09/1989 | Barclays League Division Three (old) | H | 1 - 3 | B. Griffiths (pen) | 3,136 | |
| 05/01/1982 | Football League Division Four | H | 0 - 0 | 4,133 | ||
| 26/09/1981 | Football League Division Four | A | 0 - 0 | 2,774 | ||
| 29/03/1981 | Football League Division Four | A | 3 - 3 | Houghton 3 | 3,437 | |
| 25/10/1980 | Football League Division Four | H | 1 - 1 | Quinn M. | 5,421 | |
| 22/03/1980 | Football League Division Four | H | 0 - 0 | 5,828 | ||
| 10/03/1980 | Football League Division Four | A | 3 - 1 | Gore, Urquhart G., Houghton | 3,069 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 4 | 3 | 3 | 7 |
| Away | 1 | 5 | 1 | 11 | 8 |
| Total | 1 | 9 | 4 | 14 | 15 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 26/09/1989 3-1 at Springfield Park |
| Largest Crowd | 04/03/2003 9,021 at JJB Stadium |
| Lowest Crowd | 12/03/1991 2,912 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 17/09/2002 2-0 at Prenton Park, 10/03/1980 3-1 at Prenton Park |
| Heaviest Defeat | 09/03/1990 2-0 at Prenton Park |
| Largest Crowd | 09/03/1990 9,604 at Prenton Park |
| Lowest Crowd | 26/09/1981 2,774 at Prenton Park |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 1 | 2 | 5 | 6 |
| Away | 2 | 4 | 0 | 8 | 6 |
| Total | 3 | 5 | 2 | 13 | 12 |
| Home | |
|---|---|
| Biggest Win | 11/04/1985 3-1 Freight Rover Trophy (NQF) at Springfield Park |
| Heaviest Defeat | 19/02/1991 3-0 Leyland DAF Cup (NSF) at Springfield Park |
| Largest Crowd | 28/11/1966 14,304 FA Cup (1R) at Springfield Park |
| Lowest Crowd | 11/04/1985 2,027 Freight Rover Trophy (NQF) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 17/01/1989 1-0 Sherpa Vans Trophy (1) at Prenton Park, 03/02/1987 3-2 Freight Rover Trophy (Pre) at Prenton Park |
| Heaviest Defeat | None |
| Largest Crowd | 26/11/1966 9,982 FA Cup (1) at Prenton Park |
| Lowest Crowd | 14/11/2023 1,142 Bristol Street Motors Trophy (Group D) at Prenton Park |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 5 | 5 | 8 | 13 |
| Away | 3 | 9 | 1 | 19 | 14 |
| Total | 4 | 14 | 6 | 27 | 27 |