| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 17/04/2013 | Barclays Premier League | A | 0 - 1 | 47,106 | ||
| 28/11/2012 | Barclays Premier League | H | 0 - 2 | 19,623 | ||
| 16/01/2012 | Barclays Premier League | H | 0 - 1 | 16,026 | ||
| 10/09/2011 | Barclays Premier League | A | 0 - 3 | 46,509 | ||
| 05/03/2011 | Barclays Premier League | A | 0 - 1 | 44,684 | ||
| 19/09/2010 | Barclays Premier League | H | 0 - 2 | 15,525 | ||
| 29/03/2010 | Barclays Premier League | A | 0 - 3 | 43,534 | ||
| 18/10/2009 | Barclays Premier League | H | 1 - 1 | N'Zogbia | 20,005 | |
| 17/01/2009 | Barclays Premier League | A | 0 - 1 | 41,262 | ||
| 28/09/2008 | Barclays Premier League | H | 2 - 1 | Valencia, Zaki (pen) | 18,214 | |
| 01/03/2008 | Barclays Premier League | A | 0 - 0 | 38,261 | ||
| 01/12/2007 | Barclays Premier League | H | 1 - 1 | Scharner | 18,614 | |
| 03/03/2007 | Barclays Premiership | A | 1 - 0 | Folan | 39,923 | |
| 21/10/2006 | Barclays Premiership | H | 4 - 0 | Heskey, Dunne og, Camara, Valencia | 16,235 | |
| 18/03/2006 | Barclays Premiership | A | 1 - 0 | McCulloch | 42,444 | |
| 26/12/2005 | Barclays Premiership | H | 4 - 3 | Roberts 2, McCulloch, Camara | 25,017 | |
| 19/05/1999 | Nationwide League Division Two (PO SF2) | A | 0 - 1 | 31,305 | ||
| 15/05/1999 | Nationwide League Division Two (PO SF1) | H | 1 - 1 | Barlow | 6,762 | |
| 03/04/1999 | Nationwide League Division Two | A | 0 - 1 | 31,058 | ||
| 17/10/1998 | Nationwide League Division Two | H | 0 - 1 | 6,734 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 3 | 4 | 13 | 13 |
| Away | 2 | 1 | 7 | 2 | 11 |
| Total | 5 | 4 | 11 | 15 | 24 |
| Home | |
|---|---|
| Biggest Win | 21/10/2006 4-0 at JJB Stadium |
| Heaviest Defeat | 28/11/2012 2-0 at DW Stadium, 19/09/2010 2-0 at DW Stadium |
| Largest Crowd | 26/12/2005 25,017 at JJB Stadium |
| Lowest Crowd | 17/10/1998 6,734 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 03/03/2007 1-0 at City of Manchester Stadium, 18/03/2006 1-0 at City of Manchester Stadium |
| Heaviest Defeat | 10/09/2011 3-0 at Etihad Stadium, 29/03/2010 3-0 at City of Manchester Stadium |
| Largest Crowd | 17/04/2013 47,106 at Etihad Stadium |
| Lowest Crowd | 03/04/1999 31,058 at Maine Road |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 3 | 1 |
| Away | 1 | 1 | 3 | 2 | 10 |
| Neutral | 1 | 0 | 0 | 1 | 0 |
| Total | 4 | 2 | 3 | 6 | 11 |
| Home | |
|---|---|
| Biggest Win | 19/02/2018 1-0 FA Cup (5), 05/11/2002 1-0 Worthington Cup (3) at JJB Stadium |
| Heaviest Defeat | None |
| Largest Crowd | 19/02/2018 19,242 FA Cup (5) |
| Lowest Crowd | 04/10/1982 12,194 Milk Cup (2.1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 09/03/2014 2-1 FA Cup (6) at Etihad Stadium |
| Heaviest Defeat | 24/09/2013 5-0 Capital One Cup (3) at Etihad Stadium |
| Largest Crowd | 09/03/2014 46,824 FA Cup (6) at Etihad Stadium |
| Lowest Crowd | 27/10/1982 16,083 Milk Cup (2.2) at Maine Road |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 4 | 4 | 16 | 14 |
| Away | 3 | 2 | 10 | 4 | 21 |
| Neutral | 1 | 0 | 0 | 1 | 0 |
| Total | 9 | 6 | 14 | 21 | 35 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 19/09/1977 | Friendly | H | 1 - 2 | |||
| 24/10/1966 | Friendly | H | 0 - 4 | 10,119 |