| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 30/08/2025 | Sky Bet League One | H | 1 - 1 | Saydee | 11,078 | |
| 15/02/2025 | Sky Bet League One | H | 0 - 2 | 12,347 | ||
| 05/10/2024 | Sky Bet League One | A | 0 - 0 | 9,995 | ||
| 18/03/2003 | Nationwide League Division Two | A | 1 - 1 | De Vos | 6,719 | |
| 19/10/2002 | Nationwide League Division Two | H | 2 - 1 | Ellington, Roberts | 7,276 | |
| 05/02/1993 | Barclays League Division Three (old) | A | 0 - 3 | 4,779 | ||
| 15/08/1992 | Barclays League Division Three (old) | H | 1 - 2 | B. Griffiths | 3,360 | |
| 01/01/1992 | Barclays League Division Three (old) | A | 3 - 3 | Connelly, Daley 2 | 4,149 | |
| 03/09/1991 | Barclays League Division Three (old) | H | 1 - 3 | Powell | 3,567 | |
| 26/02/1982 | Football League Division Four | A | 1 - 0 | M. Quinn (pen) | 5,084 | |
| 10/10/1981 | Football League Division Four | H | 2 - 1 | Methven, Houghton | 4,873 | |
| 18/04/1981 | Football League Division Four | H | 2 - 1 | Hutchinson, Quinn T. | 3,980 | |
| 27/12/1980 | Football League Division Four | A | 1 - 0 | Quinn T. | 3,062 | |
| 29/12/1979 | Football League Division Four | H | 3 - 1 | Wright J. 2, Quinn T. | 6,847 | |
| 25/08/1979 | Football League Division Four | A | 2 - 1 | Houghton, Gore | 3,837 | |
| 17/03/1979 | Football League Division Four | H | 2 - 0 | Wright , Smart | 7,610 | |
| 03/11/1978 | Football League Division Four | A | 1 - 0 | Hinnigan | 8,357 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 4 | 1 | 14 | 12 |
| Away | 4 | 3 | 1 | 9 | 8 |
| Total | 8 | 7 | 2 | 23 | 20 |
| Home | |
|---|---|
| Biggest Win | 29/12/1979 3-1 at Springfield Park, 17/03/1979 2-0 at Springfield Park |
| Heaviest Defeat | 15/02/2025 2-0 at Brick Community Stadium, 03/09/1991 3-1 at Springfield Park |
| Largest Crowd | 15/02/2025 12,347 at Brick Community Stadium |
| Lowest Crowd | 15/08/1992 3,360 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 26/02/1982 1-0 at Edgeley Park, 27/12/1980 1-0 at Edgeley Park, 25/08/1979 2-1 at Edgeley Park, 03/11/1978 1-0 at Edgeley Park |
| Heaviest Defeat | 05/02/1993 3-0 at Edgeley Park |
| Largest Crowd | 05/10/2024 9,995 at Edgeley Park |
| Lowest Crowd | 27/12/1980 3,062 at Edgeley Park |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 11 | 2 |
| Away | 1 | 1 | 4 | 5 | 10 |
| Total | 5 | 4 | 4 | 16 | 12 |
| Home | |
|---|---|
| Biggest Win | 31/08/1981 3-0 Football League Cup (1.1) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 15/08/1979 7,591 Football League Cup (1.2) at Springfield Park |
| Lowest Crowd | 06/12/2023 3,051 Bristol Street Motors Trophy (Rd of 32) at DW Stadium |
| Away | |
|---|---|
| Biggest Win | 14/09/1981 2-1 Football League Cup (1.2) at Edgeley Park |
| Heaviest Defeat | 27/09/1993 2-0 Autoglass Trophy (1) at Edgeley Park, 20/04/1993 2-0 Autoglass Trophy (NF2) at Edgeley Park |
| Largest Crowd | 14/11/1964 11,570 FA Cup (1) at Edgeley Park |
| Lowest Crowd | 27/09/1993 2,393 Autoglass Trophy (1) at Edgeley Park |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 8 | 7 | 1 | 25 | 14 |
| Away | 5 | 4 | 5 | 14 | 18 |
| Total | 13 | 11 | 6 | 39 | 32 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 11/08/1975 | Friendly | H | 1 - 3 | |||
| 02/08/1971 | Friendly | H | 3 - 1 |