Head To Head v Earlestown
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/05/1961 | Lancashire Combination League Division One | A | 3 - 0 | Twidle pen, Shaw, Hazelden | ||
01/10/1960 | Lancashire Combination League Division One | H | 6 - 0 | Prescott 3, Hazelden 2, Senior (og) | ||
21/09/1959 | Lancashire Combination League Division One | H | 4 - 1 | Turner 2, Twidle 2 | 1,968 | |
22/12/1951 | Lancashire Combination League Division One | A | 3 - 1 | Lyon J. 2, Bootle | ||
25/08/1951 | Lancashire Combination League Division One | H | 3 - 2 | Lomax 2, Langford | 3,000 | |
23/04/1951 | Lancashire Combination League Division One | H | 2 - 3 | Lomax 2 | 3,000 | |
03/03/1951 | Lancashire Combination League Division One | A | 6 - 0 | Lomax 4, Bootle, Lyon |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 1 | 15 | 6 |
Away | 1 | 2 | 0 | 12 | 1 |
Total | 3 | 3 | 1 | 27 | 7 |
Records League
Home | |
---|---|
Biggest Win | 01/10/1960 6-0 at Springfield Park |
Heaviest Defeat | 23/04/1951 3-2 |
Largest Crowd | 25/08/1951 3,000 at Springfield Park23/04/1951 3,000 |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 03/03/1951 6-0 |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
15/11/1952 | Lancashire Junior Cup (1) | H | 5 - 1 | Williams 2, Lomax, Livesey, Corr | ||
04/10/1947 | FA Cup (1Q) | A | 1 - 0 | Oakes | 3,071 | |
30/11/1946 | Lancashire Junior Cup (Pre) | H | 5 - 1 | Taylor P. 2, Green 2, Colquhoun | 2,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 2 | 0 | 10 | 2 |
Away | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 2 | 0 | 11 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 04/10/1947 1-0 FA Cup (1Q) |
Heaviest Defeat | None |
Largest Crowd | 04/10/1947 3,071 FA Cup (1Q) |
Lowest Crowd | 04/10/1947 3,071 FA Cup (1Q) |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 3 | 1 | 25 | 8 |
Away | 2 | 2 | 0 | 13 | 1 |
Total | 4 | 5 | 1 | 38 | 9 |


