| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 05/03/2002 | LGE | Cambridge United | H | 4 - 1 | Liddell 3, McCulloch | 3,535 | ||
| 27/04/1999 | LGE | Lincoln City | H | 3 - 1 | Greenall, Liddell, Bradshaw (pen) | 3,728 | 1 | 1 |
| 05/09/1998 | LGE | Notts County | A | 1 - 0 | Barlow | 4,445 | 3 | |
| 25/11/1995 | LGE | Doncaster Rovers | H | 2 - 0 | Leonard, Biggins | 2,879 | ||
| 07/02/1995 | FLT (NQF) | Crewe Alexandra | H | 1 - 3 | Farrell | 2,063 | 3 | |
| 11/12/1993 | LGE | Torquay United | H | 1 - 3 | Kennedy M. | 1,232 | ||
| 01/05/1993 | LGE | Plymouth Argyle | H | 0 - 2 | 1,432 | 1 |
* Where data is available. Website is regularly updated.