| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 21/09/1946 | FA Cup (Pre) | H | 3 - 2 | Taylor J. 2, Robinson | 2,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 3 | 2 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 3 | 2 |
| Home | |
|---|---|
| Biggest Win | 21/09/1946 3-2 FA Cup (Pre) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 21/09/1946 2,000 FA Cup (Pre) at Springfield Park |
| Lowest Crowd | 21/09/1946 2,000 FA Cup (Pre) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |