W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 2 | 0 | 6 | 3 |
Away | 1 | 1 | 0 | 4 | 2 |
Total | 1 | 3 | 0 | 10 | 5 |
Home | |
---|---|
Biggest Win | 29/07/1995 4-2 Lancashire Senior Cup () at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 25/09/1969 2,865 Lancashire Senior Cup (1) at Springfield Park |
Lowest Crowd | 29/07/1995 1,468 Lancashire Senior Cup () at Springfield Park |
Away | |
---|---|
Biggest Win | 03/08/1996 2-1 Lancashire Senior Cup () at Hague Avenue, 16/11/1957 2-1 FA Cup (1) at Haig Avenue |
Heaviest Defeat | None |
Largest Crowd | 16/11/1957 14,270 FA Cup (1) at Haig Avenue |
Lowest Crowd | No Data |