Head To Head v Prescot Cables
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/09/1960 | Lancashire Combination League Division One | H | 1 - 0 | Houghton (pen) | 2,400 | |
03/09/1960 | Lancashire Combination League Division One | A | 3 - 1 | Hazelden 3 | ||
17/10/1953 | Lancashire Combination League Division One | H | 9 - 0 | Lomax (4), Livesey (4). Tilley | ||
03/01/1953 | Lancashire Combination League Division One | A | 0 - 1 | |||
30/08/1952 | Lancashire Combination League Division One | H | 1 - 0 | Mycock | 10,000 | |
23/12/1950 | Lancashire Combination League Division One | H | 2 - 0 | Lomax, Lyon J. | 3,000 | |
26/08/1950 | Lancashire Combination League Division One | A | 2 - 1 | Lomax 2 | 3,000 | |
15/04/1950 | Lancashire Combination League Division One | H | 1 - 1 | Lomax | 6,500 | |
26/11/1949 | Lancashire Combination League Division One | A | 1 - 3 | Lomax | ||
30/08/1948 | Lancashire Combination League Division One | H | 4 - 0 | |||
24/08/1948 | Lancashire Combination League Division One | A | 0 - 1 | |||
31/01/1948 | Lancashire Combination League Division One | H | 2 - 0 | Shirley, Miller | 6,500 | |
13/09/1947 | Lancashire Combination League Division One | A | 1 - 3 | Miller | 2,500 | |
01/05/1936 | Cheshire County League | A | 0 - 1 | |||
13/04/1936 | Cheshire County League | H | 4 - 0 | Wilson 2, Burke, Robson | ||
26/04/1935 | Cheshire County League | A | 2 - 0 | Robson, Scott | 2,500 | |
22/04/1935 | Cheshire County League | H | 2 - 2 | Felton 2 | 6,000 | |
02/04/1934 | Cheshire County League | H | 3 - 0 | Snaith 2, Scott | 8,000 | |
30/03/1934 | Cheshire County League | A | 2 - 2 | Felton 2 | 6,000 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 6 | 0 | 29 | 3 |
Away | 3 | 5 | 1 | 11 | 13 |
Total | 7 | 11 | 1 | 40 | 16 |
Records League
Home | |
---|---|
Biggest Win | 17/10/1953 9-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 30/08/1952 10,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 03/09/1960 3-1, 26/04/1935 2-0 |
Heaviest Defeat | 26/11/1949 3-1, 13/09/1947 3-1 at Valerie Park |
Largest Crowd | 30/03/1934 6,000 |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
27/09/1961 | FA Cup (2QR) | A | 3 - 1 | O'Loughlin J., Williams, O'Loughlin W. | 1,410 | |
23/09/1961 | FA Cup (2Q) | H | 1 - 1 | Campbell | 3,039 | |
21/01/1961 | Lancashire Junior Cup (1) | H | 2 - 1 | Twidle 2 | ||
27/08/1960 | FA Cup (Pre) | H | 2 - 0 | Fielding, Taberner | 2,847 | |
30/03/1953 | Lancashire Combination Cup (R4) | H | 7 - 1 | Lyon 2, Williams 2, Corr 2, Lomax | 4,500 | |
23/04/1952 | Lancashire Combination Cup (4) | H | 2 - 0 | Lyon J., Bootle | 3,000 | |
18/11/1950 | Lancashire Junior Cup (PR) | H | 7 - 0 | Lomax 3, Wilson 2, Coen, Rothwell | 3,176 | |
02/10/1948 | FA Cup (1Q) | H | 1 - 2 | North | 10,000 | |
16/04/1948 | Lancashire Combination Cup (3rep) | A | 1 - 4 | Miller | ||
12/04/1948 | Lancashire Combination Cup (3) | H | 1 - 1 | Taylor | 7,100 | |
22/11/1947 | Lancashire Junior Cup (Prelim) | A | 0 - 3 | |||
01/11/1947 | FA Cup (3Q) | H | 3 - 0 | Barker 3 | 11,115 | |
11/09/1935 | Cheshire League Challenge Cup (1) | H | 7 - 0 | Robson 2, Felton, Arnes, Scott 2, Roberts. | 6,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 5 | 1 | 33 | 6 |
Away | 1 | 2 | 0 | 4 | 8 |
Total | 5 | 7 | 1 | 37 | 14 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 02/10/1948 2-1 FA Cup (1Q) at Springfield Park |
Largest Crowd | 01/11/1947 11,115 FA Cup (3Q) at Springfield Park |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 27/09/1961 3-1 FA Cup (2QR) |
Heaviest Defeat | None |
Largest Crowd | 27/09/1961 1,410 FA Cup (2QR) |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 11 | 1 | 62 | 9 |
Away | 4 | 7 | 1 | 15 | 21 |
Total | 12 | 18 | 2 | 77 | 30 |
Previous Friendly Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/08/1988 | Friendly | A | 2 - 4 | |||
16/08/1976 | Friendly | H | 5 - 0 | |||
23/08/1962 | Friendly | A | 4 - 0 | O'Loughlin W. 2, Kinsella, Lyon |


