| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/04/1938 | Cheshire County League | H | 3 - 0 | Townley 2, Thomas | 1,000 | |
| 19/02/1938 | Cheshire County League | A | 5 - 1 | Thomas, Robson 2, Graham, Grange | ||
| 27/02/1937 | Cheshire County League | H | 4 - 0 | Barkas, Colquhoun, Boardman, Pennington | ||
| 07/11/1936 | Cheshire County League | A | 5 - 2 | Humpish 2, Wallbanks 3 | ||
| 02/05/1936 | Cheshire County League | H | 2 - 1 | Burke, Tuffnell | 3,000 | |
| 25/09/1935 | Cheshire County League | A | 2 - 2 | Watson, Hancock | ||
| 29/04/1935 | Cheshire County League | A | 4 - 1 | Scott, Robson, Watson, Felton | 1,200 | |
| 29/08/1934 | Cheshire County League | H | 1 - 0 | Felton | 5,000 | |
| 14/04/1934 | Cheshire County League | A | 1 - 1 | Felton | ||
| 30/08/1933 | Cheshire County League | H | 4 - 0 | Felton 2, O'Donnell, Glidden | 6,355 | |
| 04/02/1933 | Cheshire County League | H | 7 - 0 | Chambers 2, McCabe 3, Hughes 2 | 4,000 | |
| 10/09/1932 | Cheshire County League | A | 2 - 1 | McCabe 2 | 500 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 1 | 0 | 21 | 1 |
| Away | 3 | 3 | 0 | 19 | 8 |
| Total | 8 | 4 | 0 | 40 | 9 |
| Home | |
|---|---|
| Biggest Win | 04/02/1933 7-0 at Springfield Road |
| Heaviest Defeat | None |
| Largest Crowd | 30/08/1933 6,355 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 19/02/1938 5-1 |
| Heaviest Defeat | None |
| Largest Crowd | 29/04/1935 1,200 |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 18/04/1994 | Friendly | A | - | |||
| 31/07/1971 | Friendly | A | 6 - 3 |