| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 17/12/1960 | Lancashire Combination League Division One | H | 1 - 0 | Hazelden | 1,200 | |
| 20/08/1960 | Lancashire Combination League Division One | A | 6 - 5 | Taberner 2, Fielding 2, Twidle | ||
| 29/08/1959 | Lancashire Combination League Division One | H | 2 - 0 | Corfield 2 | 2,795 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 3 | 0 |
| Away | 1 | 0 | 0 | 6 | 5 |
| Total | 3 | 0 | 0 | 9 | 5 |
| Home | |
|---|---|
| Biggest Win | 29/08/1959 2-0 at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 29/08/1959 2,795 at Springfield Park |
| Lowest Crowd | 17/12/1960 1,200 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 20/08/1960 6-5 |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/10/1937 | FA Cup (1Q) | H | 7 - 1 | Oakes, Thomas 2, Grange, Colquhoun 3 | 3,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 7 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 7 | 1 |
| Home | |
|---|---|
| Biggest Win | 02/10/1937 7-1 FA Cup (1Q) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 02/10/1937 3,000 FA Cup (1Q) at Springfield Park |
| Lowest Crowd | 02/10/1937 3,000 FA Cup (1Q) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 10 | 1 |
| Away | 1 | 0 | 0 | 6 | 5 |
| Total | 4 | 0 | 0 | 16 | 6 |