| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 22/09/2020 | Papa John's Trophy (Group D) | H | 6 - 1 | Naismith, Jolley 2, Crankshaw 2, Garner (pen) |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 6 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6 | 1 |
| Home | |
|---|---|
| Biggest Win | 22/09/2020 6-1 Papa John's Trophy (Group D) |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |