| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 30/11/1993 | FA Cup (1R) | H | 3 - 0 | Duffy, McKearney (pen), og | 1,804 | |
| 12/11/1993 | FA Cup (1) | A | 2 - 2 | Morton, Skipper | 2,785 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 3 | 0 |
| Away | 0 | 1 | 0 | 2 | 2 |
| Total | 1 | 1 | 0 | 5 | 2 |
| Home | |
|---|---|
| Biggest Win | 30/11/1993 3-0 FA Cup (1R) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 30/11/1993 1,804 FA Cup (1R) at Springfield Park |
| Lowest Crowd | 30/11/1993 1,804 FA Cup (1R) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | 12/11/1993 2,785 FA Cup (1) |
| Lowest Crowd | 12/11/1993 2,785 FA Cup (1) |