Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
11/02/1956 | Lancashire Junior Cup (2) | H | 4 - 2 | Greenhalgh (3), Smith | 2,225 | |
20/09/1947 | FA Cup (Pre) | H | 4 - 0 | Gregson 2, Taylor 2 | 5,000 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 2 | 0 | 8 | 2 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 8 | 2 |
Home | |
---|---|
Biggest Win | 20/09/1947 4-0 FA Cup (Pre) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 20/09/1947 5,000 FA Cup (Pre) at Springfield Park |
Lowest Crowd | 11/02/1956 2,225 Lancashire Junior Cup (2) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |