| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 27/04/1961 | Lancashire Combination League Division One | A | 1 - 2 | Lydon | ||
| 24/10/1959 | Lancashire Combination League Division One | A | 1 - 1 | Taberner | 1,200 | |
| 28/03/1959 | Lancashire Combination League Division One | A | 0 - 1 | |||
| 08/11/1958 | Lancashire Combination League Division One | H | 1 - 1 | Quigley | 3,341 | |
| 01/05/1958 | Lancashire Combination League Division One | A | 1 - 4 | Smith | ||
| 19/04/1958 | Lancashire Combination League Division One | H | 1 - 2 | Newberry | ||
| 08/04/1957 | Lancashire Combination League Division One | A | 1 - 2 | Smith | ||
| 13/10/1956 | Lancashire Combination League Division One | H | 1 - 0 | Banks | 4,109 | |
| 03/03/1956 | Lancashire Combination League Division One | A | 2 - 3 | Greenhalgh, Smith | 2,020 | |
| 22/10/1955 | Lancashire Combination League Division One | H | 2 - 2 | Davies, McClean B. | 7,136 | |
| 27/12/1954 | Lancashire Combination League Division One | H | 4 - 1 | Hindle 2, Burnett, Brazier (og) | ||
| 25/12/1954 | Lancashire Combination League Division One | A | 1 - 2 | Burnett |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 4 | 0 | 9 | 6 |
| Away | 0 | 5 | 2 | 7 | 15 |
| Total | 1 | 9 | 2 | 16 | 21 |
| Home | |
|---|---|
| Biggest Win | 27/12/1954 4-1 at Springfield Park |
| Heaviest Defeat | 19/04/1958 2-1 at Springfield Park |
| Largest Crowd | 22/10/1955 7,136 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 01/05/1958 4-1 at Victoria Park |
| Largest Crowd | 03/03/1956 2,020 |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 5 | 0 | 9 | 10 |
| Away | 3 | 2 | 0 | 12 | 7 |
| Total | 5 | 7 | 0 | 21 | 17 |
| Home | |
|---|---|
| Biggest Win | 12/02/1955 3-1 Lancashire Junior Cup (2) at Springfield Park |
| Heaviest Defeat | 19/01/1957 4-1 Lancashire Junior Cup (1) at Springfield Park |
| Largest Crowd | 01/10/1949 6,900 FA Cup (1Q) at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 08/10/1949 5-1 FA Cup (1QR) at Victoria Park |
| Heaviest Defeat | 04/11/1972 1-0 FA Cup (4Q), 01/03/1958 3-2 Lancashire Junior Cup (2R) |
| Largest Crowd | 28/10/1950 4,798 FA Cup (3Q) |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 9 | 0 | 18 | 16 |
| Away | 3 | 7 | 2 | 19 | 22 |
| Total | 6 | 16 | 2 | 37 | 38 |