| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 18/10/2026 | Lancashire FA Womens Challenge Cup (2) | H | 8 - 0 | Bergin 4, Hughes, Jones, Millward, HodsonĀ |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 8 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 8 | 0 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |