| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 14/09/2025 | Lancashire Women's County League - Premiership | A | 3 - 0 | Cleary 3 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 1 | 0 | 3 | 0 |
| Total | 0 | 1 | 0 | 3 | 0 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| Away | |
|---|---|
| Biggest Win | 14/09/2025 3-0 |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |