| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/09/2025 | Lancashire Women's County League - Premiership | A | 14 - 0 | Cleary 5, Mason 3, Carr, Whelan, Forster, Hassall, Firman, Morris |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 1 | 0 | 14 | 0 |
| Total | 0 | 1 | 0 | 14 | 0 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| Away | |
|---|---|
| Biggest Win | 07/09/2025 14-0 |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |