| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/11/2025 | Lancashire Women's County League - Premiership | H | 19 - 2 | Cleary (8), Firman (3). Hastie (3). Mason (3), Carr, Hassall |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 19 | 2 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 19 | 2 |
| Home | |
|---|---|
| Biggest Win | 02/11/2025 19-2 |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |