| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 27/09/2026 | North West Regional Women's Football League Division One North | H | 8 - 0 | Bergin, Cooke, McCoy F., Hughes 2, Firman, Whelan, Hodson |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 8 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 8 | 0 |
| Home | |
|---|---|
| Biggest Win | 27/09/2026 8 -0 |
| Heaviest Defeat | None |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |