Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
05/10/2025 | Lancashire Women's County League - Premiership | A | 7 - 0 | Cleary (2), Mason (2), Hassall, Morris, Jones |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 7 | 0 |
Total | 0 | 1 | 0 | 7 | 0 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 05/10/2025 7 -0 |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |