Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
16/02/2025 | Lancashire FA Womens Challenge Cup (SF) | A | 1 - 2 | Hassall |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 1 | 2 |
Total | 0 | 1 | 0 | 1 | 2 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |